CAMPUS LIFE
There s more to SPIPS than academics. Here s how we keep busy outside classrooms
Our labs are equipped with modern facilities covering all fields of Pharmaceutical Sciences
PEO1: The Pharmacy graduate will develop adequate Knowledge on Pharmaceutical Sciences, Manufacturing of Pharmaceuticals and associated products, Research Skills and Understanding of Safe and effective use of Medications
PEO2: The Pharmacy graduate will develop necessary skills to provide efficient Pharmaceutical care to the community, troubleshoot manufacturing process and serve as pioneer in Research
PEO3: The Pharmacy graduate will be able to adapt to newer technology and advancement by becoming lifelong learners and assume leadership roles in promoting public health of the society.
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP101T | Human Anatomy and Physiology I– Theory | 3 | 1 | 4 |
BP102T | Pharmaceutical Analysis I – Theory | 3 | 1 | 4 |
BP103T | Pharmaceutics I – Theory | 3 | 1 | 4 |
BP104T | Pharmaceutical Inorganic Chemistry – Theory | 3 | 1 | 4 |
BP105T | Communication skills – Theory * | 2 | - | 2 |
BP106RBT BP106RMT |
Remedial Biology/ Remedial Mathematics – Theory* |
2 | - | 2 |
BP107P | Human Anatomy and Physiology – Practical | 4 | - | 2 |
BP108P | Pharmaceutical Analysis I – Practical | 4 | - | 2 |
BP109P | Pharmaceutics I – Practical | 4 | - | 2 |
BP110P | Pharmaceutical Inorganic Chemistry – Practical | 4 | - | 2 |
BP111P | Communication skills – Practical* | 2 | - | 1 |
BP112RBP | Remedial Biology – Practical* | 2 | - | 1 |
Total | 32/34$/36# | 4 | 27/29$/30# |
#Applicable ONLY for the students who have studied Mathematics / Physics / Chemistry at HSC and appearing for Remedial Biology (RB)course.
$Applicable ONLY for the students who have studied Physics / Chemistry / Botany / Zoology at HSC and appearing for Remedial Mathematics (RM)course.
* Non University Examination (NUE)
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP201T | Human Anatomy and Physiology II – Theory | 3 | 1 | 4 |
BP202T | Pharmaceutical Organic Chemistry I – Theory | 3 | 1 | 4 |
BP203T | Biochemistry – Theory | 3 | 1 | 4 |
BP204T | Pathophysiology – Theory | 3 | 1 | 4 |
BP205T | Computer Applications in Pharmacy – Theory * | 3 | - | 3 |
BP206T | Environmental sciences – Theory * | 3 | - | 3 |
BP207P | Human Anatomy and Physiology II –Practical | 4 | - | 2 |
BP208P | Pharmaceutical Organic Chemistry I– Practical | 4 | - | 2 |
BP209P | Biochemistry – Practical | 4 | - | 2 |
BP210P | Computer Applications in Pharmacy – Practical* | 2 | - | 1 |
Total | 32 | 4 | 29 |
* Non University Examination (NUE)
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP301T | Pharmaceutical Organic Chemistry II – Theory | 3 | 1 | 4 |
BP302T | Physical Pharmaceutics I – Theory | 3 | 1 | 4 |
BP303T | Pharmaceutical Engineering – Theory | 3 | 1 | 4 |
BP305P | Pharmaceutical Organic Chemistry II – Practical | 4 | - | 2 |
BP306P | Physical Pharmaceutics I – Practical | 4 | - | 2 |
BP307P | Pharmaceutical Microbiology – Practical | 4 | - | 2 |
BP 308P | Pharmaceutical Engineering –Practical | 4 | - | 2 |
Total | 28 | 4 | 24 |
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP401T | Pharmaceutical Organic Chemistry III– Theory | 3 | 1 | 4 |
BP402T | Medicinal Chemistry I – Theory | 3 | 1 | 4 |
BP403T | Physical Pharmaceutics II – Theory | 3 | 1 | 4 |
BP404T | Pharmacology I – Theory | 3 | 1 | 4 |
BP405T | Pharmacognosy and Phytochemistry I– Theory | 3 | 1 | 4 |
BP406P | Medicinal Chemistry I – Practical | 4 | - | 2 |
BP407P | Physical Pharmaceutics II – Practical | 4 | - | 2 |
BP408P | Pharmacology I – Practical | 4 | - | 2 |
BP409P | Pharmacognosy and Phytochemistry I – Practical | 4 | - | 2 |
Total | 31 | 5 | 28 |
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP501T | Medicinal Chemistry II – Theory | 3 | 1 | 4 |
BP502T | Industrial PharmacyI– Theory | 3 | 1 | 4 |
BP503T | Pharmacology II – Theory | 3 | 1 | 4 |
BP504T | Pharmacognosy and Phytochemistry II– Theory | 3 | 1 | 4 |
BP505T | Pharmaceutical Jurisprudence – Theory | 3 | 1 | 4 |
BP506P | Industrial PharmacyI – Practical | 4 | - | 2 |
BP507P | Pharmacology II – Practical | 4 | - | 2 |
BP508P | Pharmacognosy and Phytochemistry II – Practical | 4 | - | 2 |
Total | 27 | 5 | 26 |
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP601T | Medicinal Chemistry III – Theory | 3 | 1 | 4 |
BP602T | Pharmacology III – Theory | 3 | 1 | 4 |
BP603T | Herbal Drug Technology – Theory | 3 | 1 | 4 |
BP604T | Biopharmaceutics and Pharmacokinetics – Theory | 3 | 1 | 4 |
BP605T | Pharmaceutical Biotechnology – Theory | 3 | 1 | 4 |
BP606T | Quality Assurance –Theory | 4 | - | 2 |
BP607P | Medicinal chemistry III – Practical | 4 | - | 2 |
BP608P | Pharmacology III – Practical | 4 | - | 2 |
BP609P | Herbal Drug Technology – Practical | 4 | - | 2 |
Total | 30 | 6 | 30 |
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP701T | Instrumental Methods of Analysis – Theory | 3 | 1 | 4 |
BP702T | Industrial PharmacyII – Theory | 3 | 1 | 4 |
BP703T | Pharmacy Practice – Theory | 3 | 1 | 4 |
BP704T | Novel Drug Delivery System – Theory | 3 | 1 | 4 |
BP705P | Instrumental Methods of Analysis – Practical | 4 | - | 2 |
BP706PS | Practice School* | 12 | - | 6 |
Total | 28 | 5 | 24 |
* Non University Examination (NUE)
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP801T | Biostatistics and Research Methodology | 3 | 1 | 4 |
BP802T | Social and Preventive Pharmacy | 3 | 1 | 4 |
BP803ET | Pharma Marketing Management | |||
BP804ET | Pharmaceutical Regulatory Science | |||
BP805ET | Pharmacovigilance | |||
BP806ET | Quality Control and Standardization of Herbals | 3 + 3 = 6 | 1 + 1 = 2 | 4 + 4 = 8 |
BP807ET | Computer Aided Drug Design | |||
BP808ET | Cell and Molecular Biology | |||
BP809ET | Experimental Pharmacology | |||
BP811ET | Advanced Instrumentation Techniques | |||
BP812ET | Dietary Supplements and Nutraceuticals | |||
BP813PW | Project Work | 12 | - | 6 |
Total | 24 | 4 | 22 |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Explain the gross morphology, structure, and functions of various organs of the human body. |
2 | Describe the various homeostatic mechanisms and their imbalances and explain the coordinated working pattern of different organs of each system. |
3 | Classify various tissues and organs of different systems of the human body. |
4 | Describe various experiments related to special senses and the nervous system. |
5 | Describe various experiments related to the Cardiovascular system. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the Definition, techniques of analysis, methods of expressing concentration, errors. |
2 | Understand the principles, Assay procedures of Acid base titration,Nonaqueous titration, Complexometric, Precipitation titration. |
3 | Understand the principles, Assay procedures of Redox titration, Gravimetry, diazotization titration. |
4 | Understand the principles, procedures of Potentiometry, Conductometry, Polarography. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the different dosage forms |
2 | understand the pharmacy professional, its history and way to handle prescription and Apply pharmacopoeial standards for formulating different dosage forms |
3 | Solve the problems through the application of fundamental principles of pharmaceutical calculations, posology |
4 | Understand techniques of solubility enhancement and different types of powder dosage forms | 5 | Analyze and compare different dosage forms, stability problems in biphasic dosage form |
6 | Understand the concept and preparation of semisolid preparations, remedies for incompatibility |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand and know the sources of impurities and methods to determine the impurities in inorganic drugs and pharmaceuticals |
2 | Understand the concept of acids, bases and buffers |
3 | understand the medicinal and pharmaceutical importance of acidifiers, antacids, cathartics and antimicrobial agents |
4 | understand the medicinal and pharmaceutical importance of gastrointestinal agents, Astringents, antidotes and haematinics, expectorants and emetics | 5 | Understand various aspects of radiopharmaceuticals |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the behavioral needs for a Pharmacist to function effectively in the areas of pharmaceutical operation |
2 | Communicate effectively (Verbal and Non Verbal) |
3 | Effectively manage the team as a team player |
4 | Develop interview skills | 5 | Develop Leadership qualities and essentials |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Apply mathematical concepts and principles to perform computations for Pharmaceutical Sciences |
2 | Create, use and analyze mathematical representations and mathematical relationships |
3 | Communicate mathematical knowledge and understanding to help in the field of Clinical Pharmacy |
4 | Perform abstract mathematical reasoning |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Effective use of microscope for microscopic study of various tissues. |
2 | Identify axial and appendicular bones of the human skeleton. |
3 | Perform hematological tests like blood cell count, hemoglobin estimation, bleeding/clotting times, etc. |
4 | Learn the structure, functions, and experiments related to CVS. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand limit tests procedures to perform. To demonstrate standardization of solutions with different strengths. |
2 | To experiment with volumetric analysis such as Acidimetry and Alkalimetry, Oxidation and Reduction reactions, Iodometry, Cerimetry, Permanganometry. |
3 | To evaluate pharmaceuticals by Complexometry, Precipitation and Non-aqueous titration. |
4 | To analyze pharmaceuticals by electro-analytical methods. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the different dosage forms and liquid dosage forms |
2 | Formulate biphasic liquid dosage forms and their evaluation |
3 | Analyze and compare different solid dosage forms |
4 | Understand the concept of semisolid preparations |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand and know the sources of impurities and methods to determine the impurities in inorganic drugs and pharmaceuticals |
2 | Understand and identification of inorganic substances |
3 | To justify the purity of pharmaceutical substances |
4 | Knowledge about preparation of substances |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Explain the anatomy, Physiology, and functions of the nervous system |
2 | Understand the homeostatic mechanisms and altered physiology of the digestive system. |
3 | Understand the homeostatic mechanisms and altered physiology of the respiratory system and urinary system. |
4 | Understand the homeostatic mechanisms and altered physiology of the endocrine system. |
5 | Understand the homeostatic mechanisms and altered physiology of the reproductive system. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Discuss the structure name and the type of Isomerism of the organic compounds |
2 | Understand the reaction name and orientation of reaction |
3 | Execute reactivity of compounds |
4 | Illustrate the identification of organic compounds |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the catalytic role of enzymes, importance of enzyme inhibitors in design of new drugs, therapeutic and diagnostic applications of enzymes. |
2 | Understand the metabolism of nutrient molecules in physiological and pathological conditions. |
3 | Understand the genetic organization of mammalian genome and functions of DNA in the synthesis of RNAs and proteins |
4 | To understand the metabolism of carbohydrates and process of electron transport and ATP formation. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | To know about pathology Of various conditions |
2 | To know about causes of cell injury and inflammation |
3 | To describe the etiology and pathogenesis Of diseases |
4 | To name the signs And symptoms of diseases |
5 | To understand the risks associated with the diseases |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | To Know the various types of application of computers in pharmacy |
2 | To know the various types of databases |
3 | To Know the various applications of databases in pharmacy |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Awareness about the resources provided by environment and Exploitation of resources,renewable and non renewable,case studies. |
2 | To know about role of the individuals in preserving and protecting the environment |
3 | To develop an attitude of concern for the environment |
4 | To understanding the ecosystems ,dependency of organisms on environment, importance and man-made ecosystems |
5 | To understand about biodiversity of India and global level.preservation of the endemic and endangered species. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Explain the gross morphology, structure, and functions of various organs of the human body. |
2 | Describe the various homeostatic mechanisms and their imbalances. |
3 | Identify the various tissues and organs of different systems of the human body. |
4 | Appreciate the coordinated working pattern of different organs of each system. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Explain the qualitative analysis and preparation of pharmaceutical organic compounds |
2 | Identify the extra elements present in the pharmaceutical organic Compounds |
3 | Report the presence of several functional groups in pharmaceutical Compounds |
4 | Describe the preparation and characterization of the derivatives of organic compounds. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Remember the qualitative analysis of carbohydrates and proteins. |
2 | Understand the principle and clinical significance of blood glucose. |
3 | Examine the constituents present in Urine and their clinical significance. |
4 | Elaborate the clinical significance of creatinine, proteins and cholesterol in blood and to elaborate the buffer solutions. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Work with MS WORD |
2 | Work with HTML. and Database |
3 | Work with MS ACCESS |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand about aromaticity, chemistry and reactions of benzene. |
2 | Illustrate relevance & significance of Organic Chemistry to Pharmaceutical Sciences and clarify basic principles concepts of organic chemistry, explain the factors affecting strength of acid & base |
3 | DesDescribe the structure and medicinal uses of pharmaceutical organic compounds |
4 | DesDescribe the structure and medicinal uses of pharmaceutical organic compounds. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand concepts theory of solubilisation, techniques and theories of improving solubility. |
2 | Understand various physicochemical properties of drug molecules, significance of polymorphism, crystal growth and apply knowledge in formulation development |
3 | Understand the phenomena of surface and interfacial tension and various surface active agents in the formulation development and evaluation of dosage forms. |
4 | Analyse and understand the structure of different complexing agents, properties, protein binding and its applications. |
5 | Understanding the concept pH, buffers and Isotonic solutions in pharmaceutical and biological systems, buffered isotonic solutions. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand methods of identification, cultivation and preservation of various microorganisms |
2 | To understand the importance and implementation of sterlization in pharmaceutical processing and industry |
3 | Learn sterility testing of pharmaceutical products |
4 | Carried out microbiological standardization of Pharmaceuticals. |
5 | Understand the cell culture technology and its applications in pharmaceutical industries. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | To understand flow of fluids , mechanism and factors affecting size reduction and size separation and its applications |
2 | To analyse mechanism of heat transfer and principle construction of evaporators and distillation process |
3 | To perform various processes involved in pharmaceutical manufacturing process such as drying and mixing |
4 | To understand theories, factors, principle and construction of filters and centrifuges and crystallization. |
5 | To appreciate and comprehend significance and various preventive methods used for corrosion control in Pharmaceutical industries. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand about aromaticity, chemistry and reactions of benzene |
2 | Illustrate relevance & significance of Organic Chemistry to Pharmaceutical Sciences and clarify basic principles concepts of organic chemistry, explain the factors affecting strength of acid & base |
3 | Describe the structure and medicinal uses of pharmaceutical organic compounds |
4 | Report the analytical constants of fats and oils |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand concepts theory of solubilisation, techniques and theories of improving solubility. |
2 | Understand the phenomena of surface and interfacial tension and various surface active agents in the formulation development and evaluation of dosage forms. |
3 | Understanding the concept pH, buffers and Isotonic solutions in pharmaceutical and biological systems, buffered isotonic solutions. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand Instruments used in microbiology lab and basic techniques of microbiology staining techniques |
2 | Understand methods of identification, cultivation and preservation of various microorganisms |
3 | To understand the importance and implementation of sterilization in pharmaceutical processing and industry |
4 | Learn sterility testing and microbiological standardization of pharmaceutical products. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | To understand and determine Reynold’s number and humidity using various methods and Analyse the factors affecting size reduction and determine particle size using sieve analysis of any sample |
2 | Analyse and perform experiments based on radiation constant using different metal and process such as distillation, drying and factors affecting evaporation. |
3 | Understand concept of drying rate curve and constructions of dryers |
4 | Apply knowledge on construction of different filters, crystallization process and extraction efficiencies |
5 | To understand and determine Reynold’s number and humidity using various methods and Analyse the factors affecting size reduction and determine particle size using sieve analysis of any sample |
Course Outcomes:
CO | Course Outcomes |
---|---|
BP401T.1 | Identify and understanding of the basic experimental principles of heterocyclic chemistry |
BP401T.2 | Discuss the structure and synthesize simple pharmaceutically active organic compounds having five and six membered heterocyclic compounds. |
BP401T.3 | Execute detailed mechanisms for common naming reactions. |
BP401T.4 | Describe Stereo -chemical features including conformations and stereo electronic effects.Geometrical isomers. |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO402T.1 | Understand the chemistry of drugs with respect to their pharmacological Activity |
CO402T.2 | Understand the drug metabolic pathways, adverse effect and therapeutic value of drugs |
CO402T.3 | Describe the metabolism, adverse effects &therapeutic value of drugs |
CO402T.4 | Demonstrate the chemical synthesis of some drugs |
CO402T.5 | Execute the structure activity relationship |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Learn the formulation concept and pharmaceutical suspension and emulsion and their stability problems, colloids and its applications. |
2 | Study the reaction kinetics, reaction order, factors affecting the rate of the reactions. |
3 | Have the basic understanding of degradation and stabilization of medicinal agents as well as accelerated stability testing, rheology of fluids. |
4 | Explain the derived properties and flow properties of powders and its role in formulation development. |
5 | Known the methods to determine particle size and its role in formulation development |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO404.1 | Understand the basic concepts of Pharmacodynamics. |
CO404.2 | Apply the basic pharmacokinetic knowledge in the prevention and treatment of various diseases. |
CO404.3 | Understand the drugs acting on the autonomic nervous system. |
CO404.4 | Demonstrate the drugs acting on the central nervous system. |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO405.1 | To know the introduction to pharmacognosy,crude drugs, their uses and chemical nature and quantitative microscopy of crude drugs with adulteration. |
CO405.2 | To know the techniques in the cultivation, collection and processing of crude drugs. |
CO405.3 | To know the development of plant tissue culture, types, applications and edible vaccines |
CO405.4 | Differentiate various systems of medicine and to know the secondary metabolites, their uses and chemical nature. |
CO405.5 | To understand the primary metabolites and design the novel marine drugs |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO406P.1 | Recall the synthetic procedures and uses of important classes of drugs |
CO406P.2 | Analysis of different categories of drugs present in their dosage forms and to determine their percentage purity |
CO406P.3 | Write the chemical synthesis of some drugs |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Explain the derived properties of powders and methods to determine the particle size and its role in formulation development. |
2 | Basic understanding of degradation and stabilization of medicinal agents as well as accelerated stability testing and rheology of fluids. |
3 | Study the reaction kinetics, reaction order, factors affecting the rate of the reactions. |
4 | Formulation concept of pharmaceutical suspension and emulsion and their stability problems, colloids and its applications. |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO408.1 | Explain the basic concepts of experimental pharmacology. |
CO408.2 | effect of drugs on frog and rabbit by simulated experiments |
CO408.3 | Observe the skletela muscle relaxant and locomotor effect of drugs on animals by simulated experiments |
CO408.4 | Experiment the anxiolytic, anticonvulsant and anti-catatonic effect of drugs on animals by simulated experiments. |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO409.1 | Perform chemical tests and morphological evaluation to report on the phytochemical nature of crude drugs. |
CO409.2 | To analyze the leaf and cell constants such as stomatal number, vein islet number, vein islet termination number and palisade ratio, size of starch grains,calcium oxalate crystals by eye piece micrometer. |
CO409.3 | To Analyze the fiber length & fiber width of phloem fibers,quantitative microscopic measurement of starch grains by Lycopodium spore method. |
CO409.4 | To understand the concepts & Determine Phytochemical constants such as ash value, extractive values,Foaming index. |
CO409.5 | To understand the concepts & Determine moisture content, swelling index. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the chemistry of drugs with respect to their pharmacological activity |
2 | Understand the chemistry of drugs with respect to their pharmacological activity |
3 | Know the metabolism , adverse effect & therapeutic value of drug |
4 | Know the structural Activity Relationship (SAR) of different class of drugs |
5 | Know the synthesis of drugs ,through differenent mechanisms. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Know various considerations in the development of pharmaceutical dosage forms |
2 | Evaluate and Formulation tablets, liquid dosage forms |
3 | Develop the concept involved in preparation of capsules and pellets |
4 | Understand the formulation of parenterals and semisolid dosage forms and evaluate them for their quality |
5 | Judge the importance of cosmetics, aerosols and packaging |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO 503 T1 | Understand the mechanism of drug action and its relevance in the treatment of different CVS diseases. |
CO 503 T2 | Apply the basic pharmacokinetic knowledge in the prevention and treatment of various diseases. |
CO 503 T3 | Understand the concepts of autacoids and endocrinology. |
CO 503 T4 | Examiner the principles and applications of bioassay. |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO504.1 | Understand concepts of Biogenesis and basic Metabolic pathway.understand the concept of radioactive isotopes in utilization of secondary metabolites. |
CO504.2 | Apply knowledge of the importance of secondary metabolites. |
CO504.3 | Understand the concept of Isolation ,extraction,analysis of various phytoconstituents |
CO504.4 | Understand the concept of Isolation ,analysis of various phytoconstituents at various industrial levels |
CO504.5 | Analyze and understand importance of different traditional, modern extraction procedures and understand the concept of chromatographic techniques |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | To understand the pharmaceutical legislations and their implications in the development and marketing of pharmaceuticals |
2 | To know about various Indian pharmaceutical Acts and Laws |
3 | To learn about the regulatory authorities and agencies governing the manufacture and sale of pharmaceuticals |
4 | To learn the knowledge about the code of ethics during the pharmaceuticals Practice. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the importance of pre-formulation studies |
2 | Formulate and evaluate tablets and capsules |
3 | Know the stringent conditions involve in the preparation of Parenterals |
4 | Understand the formulation and evaluation of semisolids |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO 507 P1 | Explain the basic concepts of experimental pharmacology. |
CO 507 P2 | Observe the effect of drugs on frog and rabbit by simulated experiments |
CO 507 P3 | Experiment the bioassay by different methods in experimental animal tissues. |
CO 507 P4 | Identify the analgesic/anti-inflammatory effect of drugs on animals by simulated experiments. |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO508.1 | To Understand the morphology, histology and powder characteristics & extraction & detection of Secondary metabolites. |
CO508.2 | Understand the concept of Isolation & detection of various Phyto active principles from crude drugs . |
CO508.3 | To Analyse prepare and separation of sugars by Paper chromatography, TLC of Herbal extract |
CO508.4 | To analyse the distillation of volatile oils and detection of phytoconstituents by TLC |
CO508.5 | To understand &Analyse unorganized crude drugs by chemical tests |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO601T.1 | Understand the chemistry of drugs with respect to their pharmacological activity |
CO601T.2 | Understand the drug metabolic pathway, adverse effect & therapeutic value of drugs |
CO601T.3 | Know the metabolism , adverse effect & therapeutic value of drug |
CO601T.4 | Know the structural Activity Relationship (SAR) of different class of drugs |
CO601T.5 | To understand the importance of drug design |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the pharmacological aspects of drugs acting on Respiratory system, gastrointestinal tract & immune system. |
2 | Understand the pharmacological aspects of various antibiotics and chemotherapeutic agents used in various diseases like cancer, inflammation, helminthiasis, protozoal infections, malaria, tuberculosis, and leprosy, viral and bacterial ,urinary tract and sexually transmitted infections. |
3 | They comprehended the principles of toxicology and general principles in management of various poisonings like barbiturates, morphine heavy metals etc. |
4 | Understand the significance of chronopharmacology leading to chronotherapy. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand raw material as source of herbal drugs from cultivation to herbal drug product and to know about different biodynamic agriculture techniques |
2 | To understand the concept of nutraceuticals and herbal food interactions.. |
3 | To apply the knowledge for evaluation and preparation of herbal formulations. |
4 | To remember the regulatory guidelines for the assessment of herbal drugs and patenting procedure |
5 | To illustrate the scope and future prospects of the herbal drug industry. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the basic concepts in biopharmaceutics and pharmacokinetics and their significance. Discuss factors affecting drug absorption, distribution, metabolism |
2 | To understand the concepts of bioavailability and bioequivalence of drug products and their significance. Discuss factors affecting drug excretion |
3 | Use of plasma drug concentration-time data to calculate the pharmacokinetic parameters to describe the kinetics of drug absorption, distribution, metabolism, excretion, elimination. Understand various pharmacokinetic parameters, their significance & applications. |
4 | Describe multi-compartment models |
5 | Explain non-linear pharmacokinetics |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the development of biotechnology and pharmaceutical biotechnology, history, growth and scope |
2 | Understanding the importance of Immobilized enzymes in Pharmaceutical Industries |
3 | Genetic engineering applications in relation to production of pharmaceuticals |
4 | Importance of Monoclonal antibodies in Industries |
5 | Appreciate the use of microorganisms in fermentation technology |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | The student able to develop cGMP aspect in a pharmaceutical Industry |
2 | Students able to describe the importance of documentation |
3 | Students able to demonstrate the scope of quality certifications applicable to pharmaceuticals |
4 | Students able to value the responsibilities of QA and QC Departments |
Course Outcomes:
CO | Course Outcomes |
---|---|
CO607P.1 | Recall the synthetic procedures and uses of important classes of drugs |
CO607P.2 | Analysis of different categories of drugs present in their dosage forms and to determine their percentage purity |
CO607P.3 | Write the chemical synthesis of some drugs |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the action of various drugs using/ preclinical models/computer simulations. |
2 | Understand to determine the toxicities of a given test substance or drug. |
3 | Understand various parametric and non-parametric test used in biostatistics and statistical problems by different softwares. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | To perform preliminary phytochemical screening of crude drugs |
2 | Evaluation of excipients of natural origin |
3 | Incorporation of prepared and standardized extract in cosmetic formulations like creams, lotions and shampoos and their evaluation |
4 | Incorporation of prepared and standardized extract in formulations like syrups, mixtures and tablets and their evaluation as per pharmacopoeial requirements |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the Principles, instrumentation and applications of UV Visible spectroscopy, Fluorimetry. |
2 | Differentiate Principle, instrumentation and applications of IR spectroscopy, Flame Photometry, Atomic absorption spectroscopy and Nepheloturbidometry. |
3 | Examine various types of chromatography techniques TLC, Paper, column,Ion Exchange chromatography, Electrophoresis. |
4 | Distinguish theory, instrumentation and applications of advanced chromatography methods High Performance Liquid Chromatography, Gas Chromatography, Gel Chromatography, Affinity Chromatography. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand the process of pilot plant and scale up of pharmaceutical dosage forms. |
2 | Understand the process of technology transfer from lab scale to commercial batch. |
3 | Know different laws and acts that regulate pharmaceutical industry. |
4 | Understand the approval process and regulatory requirements for drug products. |
5 | Understand the quality management system and maintain the quality and standards of the product. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | To know about hospital and its management |
2 | To know various Drug distribution methods of hospital |
3 | To have Awareness on ADR’S,Therapeutic drug monitoring,patient counseling |
4 | To know various pharmaceutical care services of hospital |
5 | To understand about various inventory control measures |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | To understand approaches to design controlled release formulation and classification, properties, advantages and application of polymers in formulation of controlled release drug delivery systems. |
2 | To understand concepts, advantages and disadvantages of Microencapsulation, Mucosal Drug Delivery system and formulation considerations of buccal delivery systems and Implantable Drug Delivery Systems |
3 | To understand formulation approaches, advantages, disadvantages of Transdermal Drug Delivery Systems, Gastroretentive drug delivery systems and Nasopulmonary drug delivery system |
4 | To understand approaches advantages and disadvantages, of liposomes, niosomes, nanoparticles, monoclonal antibodies and their Applications |
5 | To understand concepts, advantages and disadvantages of Ocular Drug Delivery Systems and Intrauterine Drug Delivery Systems |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Estimation of Organic compounds by using UV Visible spectrophotometer, colorimeter, flourimeter. |
2 | Estimation of Organic compounds by using flame photometer, Nepheloturbidometer. |
3 | Estimation of Organic compounds by using paper, thin layer and column chromatography. |
4 | Demonstration of High Performance Liquid Chromatography and Gas chromatography. |
Course Outcomes:
CO | Course Outcomes |
---|---|
1 | Understand introduction of statistics and statistical parameters of measures of central tendency, dispersion and correlation |
2 | Understand regression analysis, probability basics and parametric tests. |
3 | Understand non-parametric tests, introduction of research, designing research methodology, and graphical representation of data |
