CAMPUS LIFE
There s more to SPIPS than academics. Here s how we keep busy outside classrooms
Our labs are equipped with modern facilities covering all fields of Pharmaceutical Sciences
Admissions to join M.Pharmacy are based on the relative merit order at State Level Common Entrance Test PG-CET conducted by the Government of Telangana and National level Entrance test GPAT conducted by Govt of India subject to the rules of reservation for the candidates completed 10 + 2 or equivalent with 60 per cent or equivalent marks in B.Pharmacy. 30% of seats are filled through Management quota
Total intake | Category -A | Category -B |
---|---|---|
15 | 10 | 5 |
Total intake | Category -A | Category -B |
---|---|---|
15 | 10 | 5 |
CO# | Description |
---|---|
MPH 101 T1 | To apply the Spectrometric techniques for identification, characterization,quantification and structural elucidation of drugs by using the knowledge of UV, IR, Mass, NMR, Spectrofluorimetry and Flame emission techniques |
MPH 101 T2 | To apply the Chromatographic techniques for identification, characterization quantification and separation of drugs by using the knowledge of HPLC, HPTLC, Ion exchange, Gas, Affinity, Gel, Ultra HPLC |
MPH 101 T3 | To apply the knowledge for research using Electrophoretic and X Ray Crystallography Techniques. |
MPH 101 T4 | To apply the knowledge for research using Thermal Techniques |
CO# | Description |
---|---|
MPH 102 T1 | Understand basic concept of controlled drug delivery system and mechanism of drug release form SR/ CR drug delivery systems |
MPH 102 T2 | The criteria for selection of drugs and polymers for the development of delivery system and also concept and formulation of rate controlled drug delivery systems |
MPH 103 T3 | The formulation and evaluation of controlled release formulations like GRDDS, mucoadhesive, buccal , ocular delivery systems and their evaluation |
MPH 103 T4 | Concepts, formulation and evaluation of transdermal and protein drug delivery systems |
MPH 103 T5 | Concepts of personalized medicines and telepharmacy and its significance |
CO# | Description |
---|---|
MPH 103 T1 | Understand basic concept of preformulation stability testing, dispersions, parenterals and optimization techniques |
MPH 103 T2 | Concept of validation and calibration of Master plan, ICH & WHO guidelines for calibration and validation of equipments and specific dosage form. Government regulation, Manufacturing Process Model, DQ, IQ, OQ & PQ of facilities. |
MPH 103 T3 | Objectives and policies of current good manufacturing practices, layout of buildings, services, equipments and their maintenance and concept of Total Quality Management. |
MPH 103 T4 | Understand physics of tablet compression, Heckel’s plot and dissolution testing and mathematical models |
MPH 103 T5 | Linearity (Regression) Concept of significance, Standard deviation, standard error Chi square test, students T-test, ANOVA( one way and two way) test and P value. |
CO# | Description |
---|---|
MPH 104 T1 | The Concepts of innovator and generic drugs, drug development process. |
MPH 104 T2 | ICH guidelines, HIPPA and monitoring in clinical trials |
MPH 104 T3 | Preparation of Dossiers and their submission to regulatory agencies in different countries. |
MPH 104 T4 | Post approval regulatory requirements for actives and drug products, functioning of regulatory bodies |
MPH 104 T5 | Submission of global documents in CTD/ eCTD formats, patenting and its guidelines |
MPH 104 T6 | Trademarks and patent litigation |
CO# | Description |
---|---|
MPH 105 P1 | Perform analysis of pharmacopoeial compound and formulations by UV visible spectrophotometer |
MPH 105 P2 | Perform simultaneous estimation of drugs by UV and HPLC |
MPH 105 P3 | Understand concept of Gas chromatography and able to perform analysis of drug using HPLC |
MPH 105 P4 | Perform estimation of drug/ combination by fluorimetery and flame photometry |
CO# | Description |
---|---|
MPH 106 P1 | Perform preformulation and understand the importance in pharmaceutical formulations, interpretation of DSC and FTIR studies |
MPH 106 P2 | Formulation and evaluation of SR/CR tablets and osmotically controlled tablets |
MPH 106 P3 | Perform formulation and evaluation of floating drug delivery systems, mucoadhesive and transdermal patches and excipients used in the formulations and approaches |
MPH 106 P4 | Determine effect of compression force and particle size on tablet disintegration and dissolution, study dissolution kinetic models |
MPH 106 P5 | Evaluation of various polymeric membranes and perform validation of various manufacturing equipments |
CO# | Description |
---|---|
MPH 201 T1 | The basic concepts in biopharmaceutics and pharmacokinetics |
MPH 201 T2 | The use raw data and derive the pharmacokinetic models and parameters the best describe the process of drug absorption, distribution, metabolism and elimination. |
MPH 201 T3 | The critical evaluation of biopharmaceutical studies involving drug product equivalency |
MPH 201 T4 | The design and evaluation of dosage regimens of the drugs using pharmacokinetic and biopharmaceutical parameters. |
MPH 201 T5 | The potential clinical pharmacokinetic problems and application of basics of pharmacokinetic |
CO# | Description |
---|---|
MPH 202 T1 | Understand the concept of microencapsulation and able to learn various methods for the development of microcapsules and its evaluation, applications |
MPH 202 T2 | Understand concept of pulmonary drug delivery systems and also to design the intranasal formulations |
MPH 202 T3 | Understand the nucleic acid based drug delivery systems. Also able to remember its application in targeting the various diseases like gene therapy |
MPH 202 T4 | Understand and learn the various concepts of targeted drug delivery systems and biological processes involved in tumor targeting with the help of nanoparticles, liposomes |
CO# | Description |
---|---|
MPH 203 T1 | Understand the concept of unit operations its improvements and how to tackle problems encountered during tablet production process and coating |
MPH 203 T2 | Understand concept of design and planning of parenterals, importance of environmental controls, clean rooms. Also be able to understand lyophilisation technique and equipments |
MPH 203 T3 | Understand the advances in capsule production, layouts and problems encountered during process and how to solve them. Also understand production and equipments required for disperse systems and how to improve stability of these preparations |
MPH 203 T4 | Understand and learn the packaging technology, material required, types of packaging, labelling printing of different dosage forms. |
MPH 203 T5 | Understand the importance of AHUs, humidity and temperature control, techniques and maintenance of different waters used in pharmaceuticals |
CO# | Description |
---|---|
MPH 204 T1 | Understand Indian regulatory requirements for cosmetics |
MPH 204 T2 | Explain biological aspects of cosmetics |
MPH 204 T3 | Describe formulation aspects of cosmetics |
MPH 204 T4 | Illustrate design of cosmeceutical products and able to comprehend basics of herbal cosmetics |
MPH 204 T5 | Explain perfumes and controversial ingredients |
CO# | Description |
---|---|
MPH 205 P1 | Perform dissolution of different formulations and be able to interpret comparative dissolution data, knowledge about solubility enhancement techniques |
MPH 205 P2 | Perform diffusion studies using various brands know the differences and importance of studying protein binding and to perform the studies |
MPH 205 P3 | Calculations of pharmacokinetic data from IV bolus and urinary data and IV infusion data |
MPH 205 P4 | Calculation of pharmacokinetic parameters using different methods like residual method, Wagner, Nelson method |
MPH 205 P5 | Perform bioavailability studies in animal model and calculations |
CO# | Description |
---|---|
MPH 206 P1 | Understanding of the formulation aspects of Pharmaceuticals, Evaluation parameters of all dosage forms as per Pharmacopoeia |
MPH 206 P2 | Performing formulation and evaluation of disperse systems and evaluation, evaluation of freeze dried products and sperules |
MPH 206 P3 | Knowledge of novel drug design and development such as liposomes, niosomes |
MPH 206 P4 | Address the cause and remedy for dry skin, acne and other skin and hair problems |
MPH 206 P5 | Perform formulation and evaluation of cosmetic products for skin, hair and teeth |
MPP 101T Clinical Pharmacy Practice
CO# | Description |
---|---|
MPP 101 T1 | Understand the elements of pharmaceutical care and provide comprehensive patient care services |
MPP 101 T2 | Provide patient data analysis and practice skills. |
MPP 101 T3 | Interpret the laboratory results to aid the clinical diagnosis of various disorders. |
MPP 101 T4 | To provide Medicines & Poison Information Services |
MPP 102T Pharmacotherapeutics - I
CO# | Description |
---|---|
MPP 102 T1 | Describe and explain the rationale for drug therapy |
MPP 102 T2 | Summarize the therapeutic approach for management of various CVS and respiratory disease conditions. |
MPP 102 T3 | Discuss drug therapy and evidence-based medicine for gastrointestinal system diseases. |
MPP 102 T4 | Identify the patient specific parameters relevant in initiating drug therapy, and monitoring therapy for bone and joint disorders and dermatological disorders. |
MPP 103T Hospital and Community Pharmacy
CO# | Description |
---|---|
MPP 102 T1 | Understand the organizational structure of hospital pharmacy. |
MPP 102 T2 | Understand drug policy and drug committees. |
MPP 102 T3 | Know about community pharmacy management. |
MPP 102 T4 | Examine the prescription and execute the health promotion activities/programs. |
MPP 104T Clinical Research
CO# | Description |
---|---|
MPP 102 T1 | Know the new drug development process. |
MPP 102 T2 | Understand the regulatory and ethical requirements. |
MPP 102 T3 | Appreciate and conduct the clinical trials activities. |
MPP 102 T4 | Manage the trial coordination process. |
MPP 105P Pharmacy Practice Practical - I
CO# | Description |
---|---|
MPP 101 T1 | Understand the elements of treatment chart review and medication history interview |
MPP 101 T2 | Provide patient medication counseling and drug information quarries. |
MPP 101 T3 | Interpret the laboratory results to aid the clinical diagnosis of various disorders. |
MPP 101 T4 | Preparation of hospital formulary and dispensing of any IV admixtures |
MPP 106P Pharmacy Practice Practical - II
CO# | Description |
---|---|
MPP 101 T1 | Presentation of clinical cases of various disease conditions adopting Pharmaceutical Care Plan Model |
MPP 101 T2 | Provide patient patient information leaflet. |
MPP 101 T3 | Design the study protocol. |
MPP 101 T4 | Assemble and construct an Informed Consent Form. |
MPP 201T Principles of Quality Use of Medicines
CO# | Description |
---|---|
MPP 201 T1 | Understand the principles of quality use of medicines |
MPP 201 T2 | Know the benefits and risks associated with use of medicines |
MPP 201 T3 | Identify and resolve medication related problems |
MPP 201 T4 | Identify the medication errors |
MPP 202T Pharmacotherapeutics - II
CO# | Description |
---|---|
MPP 202 T1 | Describe and explain the rationale for drug therapy |
MPP 202 T2 | Summarize the therapeutic approach for management of various nervous system and psychiatry disorders. |
MPP 202 T3 | Discuss drug therapy and evidence-based medicine for infectious diseases. |
MPP 202 T4 | Identify the patient specific parameters relevant in initiating drug therapy, and monitoring therapy for cancer. |
MPP 203T Clinical Pharmacokinetics and Therapeutic Drug Monitoring
CO# | Description |
---|---|
MPP 203 T1 | Design the drug dosage regimen for individual patients. |
MPP 203 T2 | Interpret and correlate the plasma drug concentrations with patients' therapeutic outcomes. |
MPP 203 T3 | Recommend dosage adjustment for patients with renal/ hepatic impairment. |
MPP 203 T4 | Interpret the impact of genetic polymorphisms of individuals on pharmacokinetics and or pharmacodynamics of drugs (TDM). |
MPP 204T Pharmacoepidemiology & Pharmacoeconomics
CO# | Description |
---|---|
MPP 204 T1 | Understand the various epidemiological methods and their applications. |
MPP 204 T2 | Understand the fundamental principles of Pharmacoeconomics. |
MPP 204 T3 | Appreciate and conduct the key Pharmacoeconomics analysis methods. |
MPP 204 T4 | Describe current Pharmacoeconomic methods and issues. |
MPP 205P Pharmacy Practice Practical - III
CO# | Description |
---|---|
MPP 205 P1 | Assess the adverse drug reactions. |
MPP 205 P2 | Detection and management of medication errors. |
MPP 205 P3 | Calculation of Bioavailability and Bioequivalence. |
MPP 205 P4 | Interpretation of Therapeutic Drug Monitoring reports. |
MPP 206P Pharmacy Practice Practical - IV
CO# | Description |
---|---|
MPP 206 P1 | Present the clinical cases of various disease conditions adopting the Pharmaceutical Care Plan Model. |
MPP 206 P2 | Develop pharmacokinetic skills by using NONMEM WinNonlin software. |
MPP 206 P3 | Calculation of various Pharmacoeconomic outcome analysis for the given data. |
MPP 206 P4 | Provide rational use of medicines in a special population. |
Copyright © 2022 - All Rights Reserved - St.Peter's Institute of Pharmaceutical Sciences